<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employers Resource</title>
	<atom:link href="http://www.employersresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employersresource.com</link>
	<description>Your Trusted Guardian</description>
	<lastBuildDate>Wed, 14 Sep 2011 16:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Tips for Beating Workplace Stress</title>
		<link>http://www.employersresource.com/2011/09/tips-for-beating-workplace-stress/</link>
		<comments>http://www.employersresource.com/2011/09/tips-for-beating-workplace-stress/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:37:50 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Safety Connection]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1705</guid>
		<description><![CDATA[I'm always amazed at the different corporate cultures created among businesses of the same type.  For example, rank and file employees in one glass company appear to be happy and loose, while those in a similar company are wound-up tight and jumpy.]]></description>
			<content:encoded><![CDATA[<p>I love my job…  I get to visit different types of businesses all over the country, and I&#8217;m constantly amazed at the lengths companies will go to make money.  The fact of the matter is, that no matter what business you&#8217;re in there is always a competitor out there thinking up bigger, better, faster, and more profitable ways to do the same thing.</p>
<p>I am also amazed at the different corporate cultures created among businesses of the same type.  For example, rank and file employees in one glass company appear to be happy and loose, while those in a similar company are wound-up tight and jumpy.</p>
<p>Workplace stress affects people differently.  For this week’s safety topic, I thought you might enjoy looking at some ways to reduce the stress levels among your staff.  </p>
<p>If you would like to learn more about workplace stress and how you can reduce it (and get more effective employees to boot!), please refer to the attached <a href="http://www.employersresource.com/wp-content/uploads/2011/09/Workplace-Stress-Safety-Bulletin-FCC-091411.pdf" target="_blank">Safety Bulletin</a>.  If you still have questions, feel free to call the Employers Resource Safety and Loss Control Manager at 817-996-3563.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/09/tips-for-beating-workplace-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Fire Extinguisher Types and Use</title>
		<link>http://www.employersresource.com/2011/09/portable-fire-extinguisher-types-and-use/</link>
		<comments>http://www.employersresource.com/2011/09/portable-fire-extinguisher-types-and-use/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:27:53 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Safety Connection]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1695</guid>
		<description><![CDATA[When is the last time that you or one of your employees actually used a portable fire extinguisher?  I mean they actually pulled the pin, aimed at the fire, and discharged the contents of the extinguisher at the fire.  If you can’t remember ever having that experience, it's time for a little practice. ]]></description>
			<content:encoded><![CDATA[<p>One of the most enjoyable parts of my job is conducting worksite safety meetings for our clients.  I’ve been doing this for the last hundred years or so and I am amazed at how much the average Joe employee knows about safety on the job.  Asking a question about the regulations for fall protection or ladder safety usually creates a sea of raised hands ready with the answer.  While years of regular safety meetings may have drilled down the basic concepts into the minds of employees, without actual practical experience much of the training remains just head knowledge. </p>
<p>Which brings us to this week’s topic.  When is the last time that you or one of your employees actually used a portable fire extinguisher?  I mean they actually pulled the pin, aimed at the fire, and discharged the contents of the extinguisher at the fire.  If you can’t remember ever having that experience, it&#8217;s time for a little practice.  The attached <a href="http://www.employersresource.com/wp-content/uploads/2011/09/Fire-Extinguisher-Usage-Safety-Bulletin-FCC-090711.pdf" target="_blank">Safety Bulletin</a> contains information on the different types of portable extinguishers available today, their specific uses, and how they operate.  I want to challenge you to put this information into practical use by actually discharging a portable extinguisher at a “fire”.  A large cardboard box or plastic garbage can turned on its side makes a great target for the contents of the extinguisher.  The practice is best done outdoors on a calm day.</p>
<p>After reviewing the information contained in the handouts, put the information into practice by allowing employees to actually discharge an extinguisher.  Most are amazed at the power of the discharge.  Most learn that it is more difficult to aim the contents of the extinguisher than they thought.  Some are amazed at just how heavy the full extinguisher is.</p>
<p>For the cost of re-filling an extinguisher or replacing a throw-away unit, your employees can gain valuable, practical experience that will help ensure that they respond correctly when the real emergency occurs.</p>
<p>If you would like to learn more about fire extinguishers and how to test and use them at your workplace, please refer to the attached <a href="http://www.employersresource.com/wp-content/uploads/2011/09/Fire-Extinguisher-Usage-Safety-Bulletin-FCC-090711.pdf" target="_blank">Safety Bulletin</a>.  If you still have questions, feel free to call the Employers Resource Safety and Loss Control Manager at 817-996-3563.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/09/portable-fire-extinguisher-types-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slips, Trips and Falls</title>
		<link>http://www.employersresource.com/2011/08/slips-trips-and-falls/</link>
		<comments>http://www.employersresource.com/2011/08/slips-trips-and-falls/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:24:18 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Safety Connection]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1681</guid>
		<description><![CDATA[We all enjoy the internet videos of people taking unexpected tumbles or bounces off trampolines in the backyard or the ones where the old guy slips off the diving board while trying to impress his grandkids with his abilities as a circus acrobat. The commonality about slipping and falling and our enjoyment of same is that it is truly funny – when it happens to someone else.
]]></description>
			<content:encoded><![CDATA[<p>We all enjoy the internet videos of people taking unexpected tumbles or bounces off trampolines in the backyard or the ones where the old guy slips off the diving board while trying to impress his grandkids with his abilities as a circus acrobat. The commonality about slipping and falling and our enjoyment of same is that it is truly funny – when it happens to someone else.</p>
<p>Slip and fall injuries are among the most common of all workplace injuries and they are also among the most serious.  As we age, our bodies begin to lose the ability to make quick corrections to remain upright when the footing suddenly turns to Jello.  The resulting crash to the floor can often result in broken bones, serious tendon and ligament damage, and muscle strains – not to mention damage to the ego of the person taking the tumble.</p>
<p>If you would like to learn more about how to prevent slips, trips and falls at your workplace, please refer to the attached <a title="Slips, Trips and Falls" href="http://www.employersresource.com/wp-content/uploads/2011/08/Slips-Trips-and-Falls-Safety-Bulletin-FCC-082311.pdf" target="_blank">Safety Bulletin</a>.  If you still have questions, feel free to call the Employers Resource Safety and Loss Control Manager at 817-996-3563.</p>
<p>STAY SAFE! – (and upright)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/08/slips-trips-and-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DOL Is Back In The Enforcement Business</title>
		<link>http://www.employersresource.com/2011/08/the-dol-is-back-in-the-enforcement-business/</link>
		<comments>http://www.employersresource.com/2011/08/the-dol-is-back-in-the-enforcement-business/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:39:10 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Safety Connection]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1675</guid>
		<description><![CDATA[For some time now, Employers Resource Safety and Loss Control manager have been speaking to groups of business owners and managers about the increased compliance enforcement activity exhibited by the Occupational Safety and Health Administration (OSHA).  We’ve been telling anyone who will listen about the 13% increase in the number of OSHA inspectors (130-160 NEW boots on the ground), the stepped up inspection program, and the issuance of citations for even the most minor of infractions.
]]></description>
			<content:encoded><![CDATA[<p>For some time now, Employers Resource Safety and Loss Control managers have been speaking to groups of business owners and managers about the increased compliance enforcement activity exhibited by the Occupational Safety and Health Administration (OSHA).  We&#8217;ve been telling anyone who will listen about the 13% increase in the number of OSHA inspectors (130-160 NEW boots on the ground), the stepped up inspection program, and the issuance of citations for even the most minor of infractions.</p>
<p>Since the change in presidential administration occurred two years or so ago, the new Secretary of Labor, Hilda Solis has been initiating sweeping changes in the way OSHA goes about its job.  She was even quoted as saying, <em></em></p>
<p>“Let me be clear, the DOL is back in the enforcement business”.</p>
<p>One of the BEST ways to protect your business against the possibility of citations and fines is to perform an internal “Safety Audit” of your business.  A safety audit is simply taking a serious look at your office, shop, vehicles, warehouse, and anywhere else that your employees might labor.  The purpose is to identify hazards; unsafe conditions, procedures, equipment and the like.  A safety audit should also ensure that you have on hand the written employee training programs that OSHA requires for your type of business as well as documentation that proves you have been conducting employee safety training on a regular basis.</p>
<p>Instead of a safety training topic for next week, why not use the attached <a title="Safety Audit Form" href="http://www.employersresource.com/wp-content/uploads/2011/08/Good-Housekeeping-and-General-Maintenance-Practices-Audit-Checklist.pdf" target="_blank">Safety Audit form </a>as an example and have your managers perform an audit of your operation?  Once the audit is complete, gather the senior troops together and see where your program is succeeding, and where it needs to be improved.</p>
<p>Remember, with the increased activity of the compliance officers, it is not a matter of IF you will receive a visit from OSHA, but WHEN…</p>
<p>If you would like to learn more about safety audits at your workplace, please call the Employers Resource Safety and Loss Control Manager at 817-996-3563.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/08/the-dol-is-back-in-the-enforcement-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs Embraced As Morale Booster, Business Strategy</title>
		<link>http://www.employersresource.com/2011/08/programs-embraced-as-morale-booster-business-strategy/</link>
		<comments>http://www.employersresource.com/2011/08/programs-embraced-as-morale-booster-business-strategy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:03:40 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[HR Alliance]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1666</guid>
		<description><![CDATA[In an effort to boost profits and meet the changing needs of an increasingly diverse employee population, U.S. employers are offering flexible work benefits that go beyond telecommuting.  HR directors at organizations that offer employees flextime, compressed workweeks, shift flexibility, job sharing, and sabbaticals, are reporting that these programs are proving to be cost-effective morale boosters that benefit company bottom lines]]></description>
			<content:encoded><![CDATA[<p>In an effort to boost profits and meet the changing needs of an increasingly diverse employee population, U.S. employers are offering flexible work benefits that go beyond telecommuting.  HR directors at organizations that offer employees flextime, compressed workweeks, shift flexibility, job sharing, and sabbaticals, are reporting that these programs are proving to be cost-effective morale boosters that benefit company bottom lines.  “We definitely are seeing employers implementing many [flexible work options], though not all of them,” Lois Backon, senior vice president of the Families and Work Institute in New York City, said. “There still is a disconnect between what employers offer and what employees want.”</p>
<p>Unfortunately, there is no one-size-fits-all approach to what companies are offering.  According to Marcee Harris Schwartz, the New York-based director of BDO USA&#8217;s Flex program, “We do not think of flexibility as a set of options, or an employee benefit, or even a program.  We really see it as a business strategy—a strategy that can help employees manage their own working life but that also can be used as a tool to help teams and leaders run their business.”</p>
<p>A good example of how implementing a workplace flexibility strategy can help the bottom line can be found at Margolin, Winer &amp; Evens, an accounting firm in Garden City, N.Y..  The company established a summer sabbatical program for the company&#8217;s 200 employees in 2009, and allows people to take time off to do whatever they like.  Under the accounting firm&#8217;s sabbatical initiative, employees must take a minimum of four weeks off work, every year.  They use their vacation time first, and are reimbursed for the remaining time off at 20% of their normal salary.  The sabbatical program offers the firm an option to laying off workers during the slower summer months, while saving scarce labor dollars. </p>
<p><strong>Best Practices</strong></p>
<p>Experts on flexible work arrangements offered the following advice:</p>
<ol>
<li><strong>Change the culture, not just the tools.  </strong>While the technology is key to a successful flexibility program, it is also very important to bring in new management and leadership skills.  Many managers in the U.S. learned how to supervise employees by “walking around the office”.  This works well in a standard office environment, but doesn&#8217;t “fit” the virtual workplace.  As a result, management needs to learn how to manage results, using tools like performance management, that focus on company goals.</li>
<li><strong>Build a business case for workplace flexibility.</strong>   It is critical to have managers that champion the flexible work environment, and are willing to partner with HR and other groups that are part of the change, so the business case (and benefits) are clear to everyone.  Options like telecommuting and compressed workweeks might increase employee job satisfaction and morale, but they won’t succeed in the long run without executives and line managers that buy into the plan(s).</li>
<li> <strong>Pay attention to generational differences.  </strong>Flexible work benefits are definitely a key to attracting and retaining talent today.  For example, Generation Y see’s career and work as important, but not necessarily more important that having a life outside of the office.  Meanwhile, baby-boomers want different career options and life options as well.  Most boomers are looking at remaining in the workforce longer due the difficult economy, and the fact that many are dealing with elder care and child care simultaneously.</li>
<li><strong>Train managers.</strong>  Since the most important relationship in a successful company is between he employee and their supervisor, it is absolutely critical to train management on how to best manage employees with flexible work arrangements.  The best solutions provide a win-win for the team, the organization and the individuals.</li>
<li><strong>Encourage different approaches.</strong>  One of the most significant hurdles facing an organization that wants to implement a flexible work environment, is the question of “equality”.  It can be tough when the boss gets stuck in “being fair to everyone” mode.  Unfortunately, there are jobs that simply cannot be successfully completed virtually, so the best idea is to let each work group determine their best solution together.</li>
<li><strong>Start small.  </strong>The best way to implement a flexibility program is to kick-off a pilot program that has clear-cut metrics for the outcomes you are looking for.  Once you know what to measure and how to get the data, your company can roll out a larger, more comprehensive strategy.</li>
</ol>
<p><em><span style="font-size: xx-small;">Based on a BNA article, written by Rhonda Smith</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/08/programs-embraced-as-morale-booster-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting Closer to a Wage and Overtime Claim?</title>
		<link>http://www.employersresource.com/2011/07/are-you-getting-closer-to-a-wage-and-overtime-claim/</link>
		<comments>http://www.employersresource.com/2011/07/are-you-getting-closer-to-a-wage-and-overtime-claim/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:27:50 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[HR Alliance]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1658</guid>
		<description><![CDATA[Last year, employers paid out nearly $180 million in back wages to more than 208,000 employees in minimum wage and overtime claims as a result of federal wage and hour law violations. With the number of complaints registered increasing more than 34% from 2008 to 2010 (24,000 to 32,000 cases annually), this trend is expected to grow again in 2011.]]></description>
			<content:encoded><![CDATA[<p>Last year, employers paid out nearly $180 million in back wages to more than 208,000 employees in minimum wage and overtime claims as a result of federal wage and hour law violations. With the number of complaints registered increasing more than 34% from 2008 to 2010 (24,000 to 32,000 cases annually), this trend is expected to grow again in 2011. Unfortunately, the vast state and federal legislation now in effect, coupled with the fact that most new job growth in America occurs in low-wage occupations, the odds of getting hit with one of these claims increases every year.</p>
<p>These claims are particularly common in businesses with historically low wages, such as restaurants and agricultural related industries. Studies have shown that wage determination for employees that depend on tips has become one of the most complex areas of wage and overtime hour law; both at the state and federal level. Unfortunately, due to the variation found from state to state relative to tip credits, tip pooling and service charges, the potential (and complexity) for legal exposure continues to grow. Additionally, due to the increased use of contract employees in the high-wage sector (including information technology), employee misclassifications have led to an increase in overtime class-action lawsuits, resulting in multi-million dollar settlements.</p>
<p>And it’s getting easier for employees to pursue wage and overtime claims…</p>
<p>This past May, the U.S. Department of Labor (DOL) released a free time sheet application, which can be easily downloaded to the 45.5 million Smartphone users in America. The app was designed to help employees track their work time, breaks, overtime and wages owed. It also highlights information about wage and hour laws at the federal level, and provides DOL enforcement contacts. The agency notes that “wage and hour information tracked independently by employees could prove invaluable during a government investigation”.</p>
<p>If you would like learn more about what you can do to protect your company from wage and overtime claims, please call the Employers Resource Human Resources expert, at 919-573-4470.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/07/are-you-getting-closer-to-a-wage-and-overtime-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Change a Thing!</title>
		<link>http://www.employersresource.com/2011/06/dont-change-a-thing/</link>
		<comments>http://www.employersresource.com/2011/06/dont-change-a-thing/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:39:09 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1553</guid>
		<description><![CDATA[We’ve been with Employers Resource for more than 10 years, and our payroll runs so smoothly, that I wouldn’t change a thing – especially our payroll specialist, who is wonderful! Thank you Employers Resource, everything is perfect! Tonya L. Office Manager]]></description>
			<content:encoded><![CDATA[<p>We’ve been with Employers Resource for more than 10 years, and our payroll runs so smoothly, that I wouldn’t change a thing – especially our payroll specialist, who is wonderful! Thank you Employers Resource, everything is perfect!</p>
<p>Tonya L.<br />
Office Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/06/dont-change-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Progressive Discipline?</title>
		<link>http://www.employersresource.com/2011/06/why-progressive-discipline/</link>
		<comments>http://www.employersresource.com/2011/06/why-progressive-discipline/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:18:49 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[HR Alliance]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1546</guid>
		<description><![CDATA[Establishing discipline procedures is critical to the effective enforcement of work rules.  Progressive discipline is a discipline system where the severity of the penalty increases each time an employee breaks the rules.  Typically the progression is from oral warnings to written warnings and finally to termination of employment.    ]]></description>
			<content:encoded><![CDATA[<p><em>Establishing discipline procedures is critical to the effective enforcement of work rules.  Progressive discipline is a discipline system where the severity of the penalty increases each time an employee breaks the rules.  Typically the progression is from oral warnings to written warnings and finally to termination of employment.</em>    </p>
<p>Using progressive discipline can help you get employees back on track.  If done correctly, progressive discipline can:</p>
<p>     * Allow managers to intervene and correct employee behavior immediately<br />
     * Improve communication between managers and employees<br />
     * Achieve higher performance and productivity from their employees<br />
     * Ensure consistency and fairness in dealing with employee problems, and<br />
     * Lay the groundwork for fair, legally defensible employment termination</p>
<p>While progressive discipline is not required by state or federal law, using this method of discipline will help your company stay out of legal trouble.  Progressive discipline requires you to let employees know what you expect, to be fair, consistent and objective in imposing discipline, to include employees in the process of improvement and to document your actions and decisions properly.  By following these actions, you’ll ensure that employees who are unable or unwilling to improve won’t have a legal case against you.  And, if you are consistently respectful to employees, few of them will be motivated to sue.</p>
<p>If you would like to learn more about progressive discipline at your workplace, please call the Employers Resource Human Resources expert, at 919-573-4470.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/06/why-progressive-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Bites and Stings</title>
		<link>http://www.employersresource.com/2011/06/insect-bites-and-stings/</link>
		<comments>http://www.employersresource.com/2011/06/insect-bites-and-stings/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:08:15 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Safety Connection]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1536</guid>
		<description><![CDATA[When I was a kid – I’m not saying how long ago, but Beaver Cleaver was a baby – nobody worried much about mosquito bites, wasp stings, poison ivy, chiggers, no-see-‘ums, and such.  Being attacked by the local flora and fauna was all part of summer.  You took your lumps, scratched to your heart’s content and went about the business of having fun.  Ok, if it got REALLY bad, mom would put some pink stuff on the affected areas…]]></description>
			<content:encoded><![CDATA[<p><em><strong>Do They Still Make Calamine Lotion?&#8230;</strong></em></p>
<p><em>When I was a kid – I’m not saying how long ago, but Beaver Cleaver was a baby – nobody worried much about mosquito bites, wasp stings, poison ivy, chiggers, no-see-‘ums, and such. Being attacked by the local flora and fauna was all part of summer. You took your lumps, scratched to your heart’s content and went about the business of having fun. Ok, if it got REALLY bad, mom would put some pink stuff on the affected areas…</em></p>
<p>Now days, the approach to summer is TOTALLY different. We worry about West Nile Virus, Bird Flu, Swine Flu and a host of other animal-named maladies borne by the pesky mosquito. Next week’s safety topic comes to you from the fine folks at the Great State of Texas Department of Insurance – Division of Workers’ Compensation. The topic is timely ( the bugs are swarming) and the information contained in the material is useful.</p>
<p>As always, read over the material before holding the meeting with the troops.  If you would like to learn more about insect bites and stings at your workplace, please call the Employers Resource Safety and Loss Control Manager at 817-996-3563.</p>
<p><em><a href="http://www.tdi.state.tx.us/pubs/videoresource/fsinsectbitesst.pdf"><strong>learn more..</strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/06/insect-bites-and-stings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Top of the Line!</title>
		<link>http://www.employersresource.com/2011/06/theyre-top-of-the-line/</link>
		<comments>http://www.employersresource.com/2011/06/theyre-top-of-the-line/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:06:34 +0000</pubDate>
		<dc:creator>Foster Cronyn</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.employersresource.com/?p=1490</guid>
		<description><![CDATA[“We&#8217;ve used PEO’s for more than 20-years.  In all that time, there have been some good ones, and some bad ones, but we&#8217;ve never worked with anyone better than Employers Resource.  In our experience, they’re definitely top of the line!” Barbie T. Owner]]></description>
			<content:encoded><![CDATA[<p>“We&#8217;ve used PEO’s for more than 20-years.  In all that time, there have been some good ones, and some bad ones, but we&#8217;ve never worked with anyone better than Employers Resource.  In our experience, they’re definitely top of the line!”</p>
<p>Barbie T.<br />
Owner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employersresource.com/2011/06/theyre-top-of-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

